| TEST | SAMPLE SIZE |
| ASTM E 1537 Chair Test | 1 chair |
| BIFMA: Fabric 45º Screening Test | 24" x 24" |
| BIFMA: Fabric Classification | 36" x 46" |
| BIFMA: Filling Material 45º Test | 30" x 30" |
| BIFMA: Furniture Mock-Up | (on request) |
| BOSTON: (1) Fabric - BFD IX-1 | 12" x 36" |
| (2) Chair Test | (see CA TB 133) |
| CALIFORNIA.: Technical Bulletin 116 | (on request) |
| Technical Bulletin 117-2000: * | |
| Section AI | 30" x 30" x 0.5" max. |
| Section BI | 30" x 30" x 1.0" |
| Section C | 30" x 30" x actual thickness |
| Section DI | 24" x 24" x actual thickness |
| Section DII | 24" x 24" x 2" max. |
| Section E | 24" x 24" |
| Technical Bulletin 133 | 1 chair |
| FAR PART 25: (1) Vertical 12 Seconds Test | 18" x 36" |
| (2) Horizontal | 18" x 36" |
| FEDERAL METHOD 5903 | 18" x 36" |
| FMVSS 302 | 18" x 36" |
| MASS.: (1) Reupholstery Fabric: 527.CMR 21.00 (1986) | 12" x 36" |
| (2) Upholstered Furniture | (see CA TB 133) |
| NFPA (2) 701 – 2004 Test #1 | 1 yd x full width |
| NFPA (3) 260 (Components) | (see UFAC list below) |
| NFPA (4) 261 (Mock-Up) | (on request) |
| NFPA (5) 266 Chair Test | 1 chair |
| PORT AUTHORITY OF NY/NJ: | |
| FAR Part 25 Vertical 12 Seconds Test | 18" x 36" |
| ASTM E 162 Radiant Panel (over 0.5" thick) | 24" x 36" |
| UFAC: Fabric | 18" x 45" |
| UFAC: Decking Material | 13.5" x 21" x 1" |
| UFAC: Filling/Padding | 24" x 24" x 2" |
| UFAC: Barrier Material | 18" x 45" |
| UL 1056 | 1 chair |