| ITEM END USE: | TEST: | SAMPLE SIZE |
| UPHOLSTERY | ASTM E 662 Smoke Density | 16" x 16" |
| BIFMA Fabric Classification | 36" x 48" |
| BIFMA Fabric 45º Screening Test | 24" x 24" |
| Boston BFD IX-1 | 12" x 36" |
| CAL TB 117 – 2000, Section E | 24" x 24" |
| CAL TB 117 – 2002 Draft, Section 1, Part A | 2 yards |
| CAL TB 133 Prototype Test | 2 yards x full width |
| FAR Part 25: 12 Seconds Vertical | 18" x 36" |
| FMVSS 302 | 18" X 36" |
| NFPA 260 | 18" x 45" |
| NFPA 701 – 2004 Test #1 | 1 yd x full width |
| NY/NJ Port Authority 12 Seconds Vertical | 18" x 36" |
| UFAC | 18" x 45" |
| DRAPERIES | Boston BFD IX-1 | 12" x 36" |
| CAL Title 19 Small Scale | 36" x 36" |
| NFPA 701 – 2004 Test #1 | 1 yd x full width |
| NY/NJ Port Authority 12 Seconds Vertical | 18" x 36" |
| WALL COVERING | ASTM E 84 | 4 yards |
| Room/Corner Fire Test: | 25 yards |
| UBC 8-2; SBCC 9-88; BOCA; | |
| NFPA 265; NFPA 286; | |
| Fully Lined Room | |
| PANEL FABRICS | ASTM E 84 | 4 yards |
| NFPA 701 – 2004 Test #1 | 1 yd x full width |