| TEST | TEST METHOD | SAMPLE SIZE |
|---|---|---|
| Tunnel Test Flame Spread: | ASTM E 84; NFPA 255; UBC 8-1 (previously UBC 42-1) | 1 pc 20" x 24 ft |
| Room/Corner Fire Test -- | ||
| Fully Lined Room: | UBC 8-2 (previously UBC 42-2); SBCC 9-88; BOCA; NFPA 265; NFPA 286 | 25 yards – or – Eight 4’ x 8’ panels |
| NBS Smoke Density: | ASTM E 662; NFPA 258 | 9 pcs 3" x 3" x 1" max. thickness |
| Radiant Panel Flame Spread: | ASTM E 162 | 4 pcs 6" x 18" |
| UL 478 | 6 pcs 6" x 18" | |
| Flooring Radiant Panel: | ||
| Floor Coverings | ASTM E 648; NFPA 253 | 3 pcs 9" x 41" |
| Insulation | HH-I-515; CPSC 1209.6 | 1 pc 10 lbs. |
| Cone Calorimeter: | ASTM E 1354 | 3 pcs 4" x 4" x 2" max. thickness |
| Non Combustibility: | ASTM E 136 | 1 pc 6" x 6" |
| Auto Ignition: | ASTM D 1929 | 1 pc 12" x 12" |
- ISO / IEC 17025
- Dust Explosion Testing
- Thermal Stability Testing
- Electrostatic Testing
- Chemical Reaction Hazard Testing
- Transportation Testing
- Flammability Testing
- Explosivity Testing
- REACH Services
- ASTM Tests
- Custom Testing
- Battery Testing
- Impulse Flashover Testing
- Corrosion Testing
- New Large-Scale Test Site
- Fire Flammability Testing

