| TEST | Number & Size of Specimens (L x W x Thickness) |
| ASTM: C 542 Gasket | 2 pcs 1.0" x 18.0" |
| ASTM C 1166 Gasket | 6 pcs. 460mm x 25mm x 13mm |
| ASTM D 568 Vertical | 10 pcs 45 cm x 25 mm x actual |
| ASTM D 635: 10 specimen test | 10 pcs 5" x 0.5" x actual |
| 20 specimen test | 20 pcs 5" x 0.5" x actual |
| ASTM D 1692 Burn Rate | 5 pcs 6" x 2" x 0.5" max. |
| ASTM D 1929: 8.1 Flash Ignition | 1 pc 24" x 24" |
| 8.2 Spontaneous (Self) Ignition | 1 pc 24" x 24" |
| 8.1 & 8.2 on one report | 2 pcs. 24" x 24" |
| ASTM D 2863 Oxygen Index | 1 pc 24" x 24" |
| ASTM D 3014 Vertical Burn | 6 pcs 254 mm x 19 mm x 19 mm |
| ASTM D 3675 Radiant Panel | 4 pcs 6" x 18" x 1" |
| ASTM E 136 Non Combustibility | 1 pc 12" x 12" |
| ASTM E 162 Radiant Panel | 4 pcs 6" x 18" x actual |
| ASTM E 662 Smoke Density | 6 pcs 3" x 3" x 1.0" max. |
| ASTM E 906 Rate of Heat Release (FAA Version) | 6" x 6" x 4.0" max. |
| ASTM E 1354 Cone Calorimeter | 3 pcs 4" x 4" x 2.0" max. |
| Boston: BFD IX-11 Mattress Test | 1 mattress |
| Chair Test | (see CA TB 133) |
| California: Technical Bulletin 117 (2000): | |
| Section AI | 15 pcs 3" x 12" x 0.5" max. |
| Section DII | 3 pcs 24" x 24" x 2.0" |
| Technical Bulletin 117 (Draft 2002): | |
| Part I Section 3 Option A | 3 pcs 12" x 18" x 3.0" and 3 pcs 3" x 18" x 3.0" |
| Part I Section 3 Option B | 10 pcs 3" x 12" x 0.5" max. thick. |
| Part II Section 2 | 3 pcs 7.25" x 8.0" x 2.0" and 3 pcs 8.00" x 4.0" x 2.0" |
| Technical Bulletin 121 | 1 mattress |
| Technical Bulletin 129 | 1 mattress |
| Technical Bulletin 133 | 1 chair |
| Technical Bulletin 603 | 1 set (mattress plus boxspring) |
| FAR Part 25 Appendix F | |
| FMVSS 302 Burn Rate | 8 pcs 14" x 4" x 0.5" max. |
| NFPA 260 Cigarette Ignition | 6 pcs 8" x 8" x 2" |
| UFAC Cigarette Ignition | 6 pcs 8" x 8" x 2" |
| UL: 94 | (see UL price list) |
| UL 1056 Chair Test | 1 chair |
| UL 1895 Mattress Test | 1 mattress |